Platform for creativity
Innovate & Connect in one place


Price & Package
Main features | Basic | Pro | Business | Enterprise |
---|---|---|---|---|
Average Price per Month / User (12-month minimum) | Free | ~฿540/month/user | ~฿500/month/user | ~฿550/month/user |
Annual Price per User | Free | 6,480 | 7,700 | 8,500 |
Meeting Duration Limit | 40 minutes | 30 hours | 30 hours | Unlimited |
Participants per Meeting | 100 | 100 | 300 | 500 (expandable to 1000) |
Zoom white board | 3 | 3 | Unlimited | Unlimited |
Cloud Recording | 5 GB / License | 5 GB / License | Unlimited | |
User Management | ||||
Admin Dashboard | ||||
Webinar | Add on | Add on | Add on | Webinar (Webinar for 500 participants) |
Automated Captions | Multi-language | Multi-language | Multi-language | Multi-language |
Branded Join Page + Email Templates | – | – | ||
Minimum Licenses | 1 | 1 | 10 | 10 |

It’s not just a Meeting!
How can Zoom support your work?
ZOOM began with the use of video technology. But it has also evolved beyond just meetings. It is a product developed from the foundations of Zoom, providing an easy-to-use experience. user-friendly interface that makes it an omnichannel communication platform that definitely gets results
Why must?

with

More than 3,500 customers use our services.
