Get Started Trend Micro
Trend Micro’s Industry Recognition & Awards
Price & Package at AquaOrange
จุดเด่นของ Trend Micro

Feature Comparison Table
Trend Vision One – Endpoint Security offerings
| Fuction | Core | Essentials | Pro |
|---|---|---|---|
| Primary endpoint type | User endpoints and basicservers | User endpoints and basicservers | Critical endpoints includingservers and workloads |
| Supports Windows, Linux, and macOS | |||
| Anti-malware, behavioral analysis, machine learning, web reputatio | |||
| Device control | |||
| DLP | |||
| Firewall | |||
| App control | |||
| Intrusion prevention – IPS (OS) | |||
| Virtualization protection | |||
| EDR-XDR | |||
| Intrusion prevention – IPS (server application) | |||
| Integrity monitoring/log Inspection |



